Server specifications will vary due to a variety of factors such as: other applications on the network, number of nodes on the network, number of teller transactions per day on the network, and level of fault tolerance. The following specifications are to be used as guidelines for good performance in a typical network of 10 to 20 users.
| CPU | Pentium III 800+ |
| Memory | 256MB |
| Disk Drive | 5GB + (SCSI) |
| CPU | Pentium III 800 + |
| Memory | 256MB |
| Disk Drive | 5GB + (SCSI) |
| Windows '95/'98/ME | Minimum | Ideal |
| CPU | Pentium II 266 | Pentium III 400+ |
| Memory | 128MB | 128MB |
| Disk Drive | 200MB Free | 500MB Free |
| Video Memory | 1MB | 2MB |
| Video Display | SVGA 800x600 | SVGA 800x600 |
| Windows NT/2000/XP | Minimum | Ideal |
| CPU | Pentium II 266 | Pentium III 400+ |
| Memory | 128MB | 128MB |
| Disk Drive | 200MB Free | 500MB Free |
| Video Memory | 1MB | 2 MB |
| Video Display | SVGA 800x600 | SVGA 800x600 |

